Indicative images
1 / 12
Edificio Sonata
1–2 beds · 64.32–106.24 m² · Torrevieja
Updated: 3/11/2026
- 9 homes available
- Solarium
- Completion December 2026
About Edificio Sonata
17 new-build apartments, 240 m from the beach — in the heart of Torrevieja
Edificio Sonata is a new development of 17 apartments in Torrevieja, just 240 metres on foot from Playa del Cura and the seafront promenade. Designed for everyday Mediterranean living: all units south-facing, each with a private terrace and — for the top-floor penthouses — a private rooftop solarium with direct sea views.
The ground floor offers three apartments with private patios, the 1st and 2nd floors have five apartments each and the top floor (Ático) features four penthouses with their own rooftop solariums. Choose from compact 1-bedroom homes or more spacious 2-bedroom units, with prices starting at €219,000 + IVA.
A communal rooftop pool and sun terrace sit at the top of the building, and two underground parking levels are pre-wired for EV charging. The developer is an established local builder. Suitable as a primary residence, second home or investment — Torrevieja is one of the Costa Blanca's most vibrant resort cities with over 300 sunny days a year.
Torrevieja — a year-round Mediterranean resort city
Sonata is on Calle Pedro Lorca, just a 240-metre walk from Playa del Cura beach and Torrevieja's famous seafront promenade. The promenade offers dozens of beach restaurants, cafés and traditional Spanish tapas bars all within walking distance.
Torrevieja is one of the Costa Blanca's most established resort cities — over 300 sunny days a year, a vibrant year-round community and a rich cultural and recreational scene. It suits both permanent residents and second-home owners alike: the city stays open and lively well outside the high season.
The AP-7 motorway is easily accessible. Alicante Airport is around 45 km away (roughly 35 minutes by car), and several golf courses are within 7–10 km — La Marquesa, Vistabella and Las Colinas are all within easy reach.
Strong location · year-round rental potential
Sonata is a new development scheduled for completion in December 2026. The developer is an established local builder based in Torrevieja. The city's year-round vibrancy makes these apartments attractive for permanent living, second homes and short-term rental investments alike.
For investor clients, Torrevieja offers strong rental demand for properties within walking distance of the beach. Sonata combines an ideal beachfront location, brand-new construction quality and a communal rooftop pool — an attractive combination for both domestic and Northern European renters.
9 homes available
Updated: 3/11/2026
9 of 17 available
Penthouses
| Ref. | Floor | Beds | Baths | Built | Terrace | Solarium | Price | Status | Plan |
|---|---|---|---|---|---|---|---|---|---|
| ATICO A Penthouse | Tercera Planta, Ático | 2 | 2 | 97.02 m² | 15 m² | 21.3 m² | On request | Reserved | View plan |
| ATICO B Penthouse | Tercera Planta, Ático | 2 | 2 | 106.24 m² | 9.9 m² | 12.5 m² | €388,000 | Available | View plan |
| ATICO C Penthouse | Tercera Planta, Ático | 2 | 2 | 75.1 m² | 9.4 m² | 10.9 m² | €350,000 | Available | View plan |
| ATICO D Penthouse | Tercera Planta, Ático | 1 | 1 | 77.73 m² | 8.5 m² | 10.7 m² | On request | Reserved | View plan |
| Type | Built | Terrace | From | Status | Plan |
|---|---|---|---|---|---|
| 1 bed · 1 bath | 70.5 m² | 4.3 m² | €219,000 | 1 available | View plan |
| 1 bed · 1 bath | 64.32 m² | 3.6 m² | €239,000 | 2 available | View plan |
| 2 bed · 1 bath | 86.42 m² | 4 m² | €260,000 | 2 available | View plan |
| 2 bed · 1 bath | 80.37 m² | 5 m² | €284,000 | 1 available | View plan |
| 2 bed · 2 bath | 83.18 m² | 5 m² | €294,000 | 1 available | View plan |
| 2 bed · 2 bath | 83.3 m² | 5 m² | — | Not available | — |
| 2 bed · 2 bath | 74.35 m² | 4.5 m² | — | Not available | — |
| 2 bed · 2 bath | 71.45 m² | 4.5 m² | — | Not available | — |
See all 13 homes individually
| Ref. | Floor | Beds | Baths | Built | Terrace | Solarium | Price | Status | Plan |
|---|---|---|---|---|---|---|---|---|---|
| 1º A | Primera Planta | 1 | 1 | 64.32 m² | 3.6 m² | — | €239,000 | Available | View plan |
| 1º B | Primera Planta | 2 | 1 | 80.37 m² | 5 m² | — | On request | Reserved | View plan |
| 1º C | Primera Planta | 2 | 2 | 83.18 m² | 5 m² | — | On request | Reserved | View plan |
| 1º D | Primera Planta | 2 | 2 | 83.3 m² | 5 m² | — | On request | Reserved | View plan |
| 1º E | Primera Planta | 2 | 1 | 86.42 m² | 4 m² | — | €260,000 | Available | View plan |
| 2º A | Segunda Planta | 1 | 1 | 64.32 m² | 3.6 m² | — | €249,000 | Available | View plan |
| 2º B | Segunda Planta | 2 | 1 | 80.37 m² | 5 m² | — | €284,000 | Available | View plan |
| 2º C | Segunda Planta | 2 | 2 | 83.18 m² | 5 m² | — | €294,000 | Available | View plan |
| 2º D | Segunda Planta | 2 | 2 | 83.3 m² | 5 m² | — | On request | Reserved | View plan |
| 2º E | Segunda Planta | 2 | 1 | 86.42 m² | 4 m² | — | €283,000 | Available | View plan |
| Bajo A | Planta Baja | 2 | 2 | 74.35 m² | 4.5 m² | — | On request | Reserved | View plan |
| Bajo B | Planta Baja | 2 | 2 | 71.45 m² | 4.5 m² | — | On request | Reserved | View plan |
| Bajo C | Planta Baja | 1 | 1 | 70.5 m² | 4.3 m² | — | €219,000 | Available | View plan |
First to reserve, first to choose
We will send you the full list of homes with prices and floor plans, and answer any question with no obligation.
Images
Images are indicative and not contractual.
Layouts and floors
4 plans. Tap to enlarge. Dimensions and areas are indicative.
Torrevieja
Calle Pedro Lorca 103-105, Torrevieja, Alicante
View on Google Maps ↗Road distances measured with OpenStreetMap (OSRM), 18/8/2026. Times are indicative, in free-flowing traffic.
Interested in Edificio Sonata?
Tell us what you are looking for and we will send you current availability, prices and floor plans. No obligation.