Indicative images
1 / 40
Villas Don Pedro 4
2–3 beds · 74.64–87.72 m² · San Javier
Updated: 6/11/2026
- 11 homes available
- Solarium
- Completion May 2027
About Villas Don Pedro 4
Sixteen bungalow homes in the centre of San Javier
Villas Don Pedro 4 is a development of 16 bungalow homes in San Javier, arranged in two blocks, so you can choose both position and floor. The homes have 2 or 3 bedrooms and 74.64 to 87.72 m² of built area.
The ground-floor homes have private patios. The top-floor homes have a solarium of 70 m². There is a large communal pool.
San Javier, minutes from the Mar Menor
San Javier is one of the most strategically located towns in the Murcia region. The Mar Menor, several golf courses and the AP-7 motorway are minutes away. The development is in the centre of the town, within walking distance of all its amenities, and the beach is a 5-minute drive.
Corvera and Alicante airports can both be reached in less than an hour.
For couples, families and investors
The 2 and 3 bedroom options suit couples, families and investors alike. Delivery is planned in two phases, May 2027 and November 2027, so you can choose the timeline that suits you.
11 homes available
Updated: 6/11/2026
11 of 16 available
| Ref. | Beds | Baths | Built | Terrace | Solarium | Price | Status | Plan |
|---|---|---|---|---|---|---|---|---|
| 6 Top Floor Penthouse | 2 | 2 | 74.64 m² | 17.46 m² | 70.24 m² | €272,900 | Available | View plan |
| 7 Top Floor Penthouse | 2 | 2 | 74.64 m² | 17.46 m² | 70.24 m² | €272,900 | Available | View plan |
| 8 Top Floor Penthouse | 2 | 2 | 74.64 m² | 17.46 m² | 70.24 m² | €328,900 | Available | View plan |
| 13 Top Floor Penthouse | 2 | 2 | 74.64 m² | 17.46 m² | 70.24 m² | €298,900 | Available | View plan |
| 14 Top Floor Penthouse | 2 | 2 | 74.64 m² | 17.46 m² | 70.24 m² | €282,900 | Available | View plan |
| 15 Top Floor Penthouse | 2 | 2 | 74.64 m² | 17.46 m² | 70.24 m² | €282,900 | Available | View plan |
| 16 Top Floor Penthouse | 2 | 2 | 74.64 m² | 17.46 m² | 70.24 m² | €282,900 | Available | View plan |
| 4 G.Floor | 3 | 2 | 87.72 m² | 14.79 m² | — | €304,900 | Available | View plan |
| 9 G. Floor | 3 | 2 | 87.72 m² | 14.79 m² | — | €296,900 | Available | View plan |
| 10 G. Floor | 3 | 2 | 87.72 m² | 14.79 m² | — | €279,900 | Available | View plan |
| 12 G. Floor | 3 | 2 | 87.72 m² | 14.79 m² | — | €279,900 | Available | View plan |
First to reserve, first to choose
We will send you the full list of homes with prices and floor plans, and answer any question with no obligation.
Images
Images are indicative and not contractual.
Layouts and floors
2 plans. Tap to enlarge. Dimensions and areas are indicative.
San Javier
San Javier, Murcia
View on Google Maps ↗Interested in Villas Don Pedro 4?
Tell us what you are looking for and we will send you current availability, prices and floor plans. No obligation.