Indicative images
1 / 87
Mykonos Apartments
3 beds · 76.5–90.8 m² · Dolores
Updated: 6/11/2026
- 13 homes available
- Parking space
- Storeroom
- Solarium
- Key ready
About Mykonos Apartments
A place to call home in the heart of Dolores
Mykonos Apartments is a development of 32 apartments in the heart of Dolores, Alicante. It combines design, sustainability and an authentically Mediterranean lifestyle, offering modern comfort in a serene setting.
The apartments have 3 bedrooms and 2 bathrooms, with between 76.5 and 90.8 m² of built area and a living-dining area with an open kitchen. The finishes are of high quality, and the homes have terraces and solariums. Every home has a parking space, and some also have a storage room.
The communal areas have a pleasant swimming pool and ecological spaces that invite relaxation. Block 1 is key ready, and completion of Block 2 is planned for December 2027.
Dolores, next to the El Hondo Natural Park
Dolores is in southeastern Spain, in the province of Alicante, next to the El Hondo Natural Park. The setting is quiet and accessible, surrounded by nature and equipped with all services.
Alicante airport is 25 minutes away. The beaches of Guardamar del Segura are close, the main golf courses of the area are a few minutes away, and there are good connections to Elche, Alicante and Murcia.
13 homes available
Updated: 6/11/2026
Parking space included · VAT not included (10%)
Block 2
10 of 16 available
| Ref. | Floor | Beds | Baths | Built | Terrace | Solarium | Storeroom | Garage | Price | Status | Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B2-P1-A Penthouse | First floor | 3 | 2 | 90.8 m² | 13.75 m² | 66.7 m² | Yes | Yes | On request | Reserved | View plan |
| B2-P1-B Penthouse | First floor | 3 | 2 | 90.8 m² | 13.75 m² | 64.6 m² | Yes | Yes | €319,900 | Available | View plan |
| B2-P1-C Penthouse | First floor | 3 | 2 | 90.8 m² | 13.75 m² | 64.6 m² | Yes | Yes | €319,900 | Available | View plan |
| B2-P1-D Penthouse | First floor | 3 | 2 | 90.8 m² | 13.75 m² | 64.6 m² | Yes | Yes | €319,900 | Available | View plan |
| B2-P1-E Penthouse | First floor | 3 | 2 | 90.8 m² | 13.75 m² | 64.6 m² | Yes | Yes | €319,900 | Available | View plan |
| B2-P1-F Penthouse | First floor | 3 | 2 | 90.8 m² | 13.75 m² | 64.6 m² | Yes | Yes | €319,900 | Available | View plan |
| B2-P1-G Penthouse | First floor | 3 | 2 | 90.8 m² | 13.75 m² | 64.6 m² | Yes | Yes | €319,900 | Available | View plan |
| B2-P1-H Penthouse | First floor | 3 | 2 | 90.8 m² | 13.75 m² | 66.7 m² | Yes | Yes | €339,900 | Available | View plan |
| B2-PB-C | Ground floor | 3 | 2 | 76.7 m² | 51 m² | — | Yes | Yes | €279,900 | Available | View plan |
| B2-PB-D | Ground floor | 3 | 2 | 76.5 m² | 63 m² | — | Yes | Yes | €289,900 | Available | View plan |
| B2-PB-E | Ground floor | 3 | 2 | 76.7 m² | 51 m² | — | Yes | Yes | €279,900 | Available | View plan |
Block 1
3 of 16 available
First to reserve, first to choose
We will send you the full list of homes with prices and floor plans, and answer any question with no obligation.
Images
Images are indicative and not contractual.
Layouts and floors
1 plan. Tap to enlarge. Dimensions and areas are indicative.
Dolores
Calle Margarita Salas Falgueras, Dolores, Alicante
View on Google Maps ↗Interested in Mykonos Apartments?
Tell us what you are looking for and we will send you current availability, prices and floor plans. No obligation.