Indicative images
1 / 7
Palmwave Apartments
2–3 beds · 98.83–247.15 m² · Baños y Mendigo
Updated: 6/11/2026
- 31 homes available
- Parking space
- Storeroom
- Solarium
- Private garden
- Completion Q2 2028
About Palmwave Apartments
Palmwave is part of El Valle Residences, inside El Valle Golf Resort in Murcia. The promoter describes it this way: “The Palmwave apartments, located in a unique enclave such as El Valle Golf, reveal a horizon of unparalleled views that evoke the purest essence of the Mediterranean.”
There are 38 homes in two buildings. Block I faces south-west and holds 20 apartments; Block II faces south-east and holds 18. Both rise over five levels — ground floor plus four. Ground-floor homes have their own terrace or garden; top-floor homes have a private solarium of 70.69–91.05 m². Every apartment has two or three bedrooms and two bathrooms, with 83.30–112.42 m² built and terraces from 12.16 to 137.47 m².
A parking space and a storage room are included in the price of every apartment. Completion is scheduled for Q2 2028. All prices are quoted excluding taxes.
The home sits inside El Valle Golf Resort. The course was designed by Jack Nicklaus and its 100,000-plus m² make it one of the best known in the region. The resort is 15 minutes from the centre of Murcia and under 25 minutes from the beaches of the Mar Menor.
The promoter lists the resort's facilities as access control, landscaped areas, a Club House, maintenance, a perimeter security wall, a golf shop, sports courts and a driving range. The promoter states the setting has more than 3,000 hours of sun a year.
Specification
1 section · 8 details
See the full specification
Hide
- Common botanical spaces
- Spacious terraces
- Outdoor swimming pool
- Front row golf
- Mediterranean style
- Storage rooms
- Fitness area
- Garage
31 homes available
Updated: 6/11/2026
Parking space included
31 of 38 available
Penthouses
| Ref. | Floor | Beds | Baths | Built | Terrace | Solarium | Garden | Storeroom | Garage | Price | Status | Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 Penthouse | P4 | 3 | 2 | 218.23 m² | 20.63 m² | 89.59 m² | — | Yes | Yes | €560,000 | Available | View plan |
| 33 Penthouse | P4 | 3 | 2 | 245.55 m² | 42.08 m² | 91.05 m² | — | Yes | Yes | €580,000 | Available | View plan |
| 34 Penthouse | P4 | 3 | 2 | 238.92 m² | 37.33 m² | 89.63 m² | — | Yes | Yes | €565,000 | Available | View plan |
| 35 Penthouse | P4 | 3 | 2 | 204.18 m² | 18.67 m² | 83.61 m² | — | Yes | Yes | €525,000 | Available | View plan |
| 36 Penthouse | P4 | 2 | 2 | 178.49 m² | 17.18 m² | 70.69 m² | — | Yes | Yes | €465,000 | Available | View plan |
| 37 Penthouse | P4 | 2 | 2 | 181.85 m² | 20.86 m² | 71.66 m² | — | Yes | Yes | €465,000 | Available | View plan |
| 38 Penthouse | P4 | 3 | 2 | 230.36 m² | 33.05 m² | 89.59 m² | — | Yes | Yes | €588,000 | Available | View plan |
| Ref. | Floor | Beds | Baths | Built | Terrace | Solarium | Garden | Storeroom | Garage | Price | Status | Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PB | 3 | 2 | 200.92 m² | — | — | 93.53 m² | Yes | Yes | €450,000 | Available | View plan |
| 2 | PB | 3 | 2 | 168.18 m² | 59.2 m² | — | — | Yes | Yes | On request | Reserved | View plan |
| 3 | PB | 3 | 2 | 167.68 m² | 58.78 m² | — | — | Yes | Yes | €420,000 | Available | View plan |
| 4 | PB | 3 | 2 | 136.46 m² | 37.2 m² | — | — | Yes | Yes | €385,000 | Available | View plan |
| 5 | PB | 2 | 2 | 110.57 m² | 22.69 m² | — | — | Yes | Yes | €299,000 | Available | View plan |
| 6 | PB | 2 | 2 | 120.18 m² | 33.19 m² | — | — | Yes | Yes | On request | Reserved | View plan |
| 7 | PB | 3 | 2 | 247.15 m² | — | — | 137.47 m² | Yes | Yes | €490,000 | Available | View plan |
| 8 | P1 | 3 | 2 | 122.56 m² | 18.72 m² | — | — | Yes | Yes | €375,000 | Available | View plan |
| 9 | P1 | 2 | 2 | 106.03 m² | 17.18 m² | — | — | Yes | Yes | €325,000 | Available | View plan |
| 10 | P1 | 2 | 2 | 102.78 m² | 19.35 m² | — | — | Yes | Yes | €315,000 | Available | View plan |
| 11 | P1 | 2 | 2 | 100.18 m² | 12.16 m² | — | — | Yes | Yes | €310,000 | Available | View plan |
| 12 | P1 | 3 | 2 | 113.28 m² | 15.1 m² | — | — | Yes | Yes | €370,000 | Available | View plan |
| 13 | P1 | 2 | 2 | 107.54 m² | 20.05 m² | — | — | Yes | Yes | €335,000 | Available | View plan |
| 14 | P1 | 2 | 2 | 112.98 m² | 26.56 m² | — | — | Yes | Yes | €340,000 | Available | View plan |
| 15 | P1 | 3 | 2 | 121.09 m² | 17.17 m² | — | — | Yes | Yes | On request | Reserved | View plan |
| 16 | P2 | 3 | 2 | 126.58 m² | 22.72 m² | — | — | Yes | Yes | €410,000 | Available | View plan |
| 17 | P2 | 2 | 2 | 102.88 m² | 13.79 m² | — | — | Yes | Yes | €335,000 | Available | View plan |
| 18 | P2 | 2 | 2 | 98.83 m² | 15.53 m² | — | — | Yes | Yes | €320,000 | Available | View plan |
| 19 | P2 | 2 | 2 | 105.62 m² | 17.28 m² | — | — | Yes | Yes | On request | Reserved | View plan |
| 20 | P2 | 3 | 2 | 117.58 m² | 19.4 m² | — | — | Yes | Yes | €380,000 | Available | View plan |
| 21 | P2 | 2 | 2 | 103.42 m² | 15.87 m² | — | — | Yes | Yes | €345,000 | Available | View plan |
| 22 | P2 | 2 | 2 | 103.26 m² | 16.57 m² | — | — | Yes | Yes | On request | Reserved | View plan |
| 23 | P2 | 3 | 2 | 131.69 m² | 27.36 m² | — | — | Yes | Yes | €410,000 | Available | View plan |
| 24 | P3 | 3 | 2 | 122.58 m² | 18.72 m² | — | — | Yes | Yes | On request | Reserved | View plan |
| 25 | P3 | 2 | 2 | 105.93 m² | 16.86 m² | — | — | Yes | Yes | €345,000 | Available | View plan |
| 26 | P3 | 2 | 2 | 102.81 m² | 19.35 m² | — | — | Yes | Yes | €330,000 | Available | View plan |
| 27 | P3 | 2 | 2 | 100.38 m² | 12.16 m² | — | — | Yes | Yes | €335,000 | Available | View plan |
| 28 | P3 | 3 | 2 | 113.8 m² | 15.1 m² | — | — | Yes | Yes | On request | Reserved | View plan |
| 29 | P3 | 2 | 2 | 107.72 m² | 20.05 m² | — | — | Yes | Yes | €355,000 | Available | View plan |
| 30 | P3 | 2 | 2 | 113.02 m² | 26.56 m² | — | — | Yes | Yes | €360,000 | Available | View plan |
| 31 | P3 | 3 | 2 | 121.49 m² | 17.17 m² | — | — | Yes | Yes | €415,000 | Available | View plan |
First to reserve, first to choose
We will send you the full list of homes with prices and floor plans, and answer any question with no obligation.
Images
Images are indicative and not contractual.
Layouts and floors
18 plans. Tap to enlarge. Dimensions and areas are indicative.
Baños y Mendigo
Baños y Mendigo, Murcia
View on Google Maps ↗Interested in Palmwave Apartments?
Tell us what you are looking for and we will send you current availability, prices and floor plans. No obligation.