Indicative images
1 / 21
Residencial Natura San Cayetano
2–3 beds · 67.2–86.6 m² · San Cayetano
Updated: 6/11/2026
- 28 homes available
- Storeroom
- Solarium
- Private garden
- Completion March 2028
About Residencial Natura San Cayetano
Apartments beside green gardens, pools and a gym
Residencial Natura San Cayetano is a development of 36 apartments in San Cayetano, Murcia. The apartments have 2 or 3 bedrooms and 2 bathrooms, with built areas from 67.2 to 86.6 m². Completion is planned for March 2028.
The apartments are set around large green areas. The communal garden has two large swimming pools and a gym, and every apartment comes with a parking space and a storage room.
Ground-floor homes have a private garden. The penthouses have a spacious solarium of up to 53 m².
San Cayetano, Murcia
San Cayetano is a typical Spanish town, about 10 minutes from San Javier and the beaches of the Mar Menor.
28 homes available
Updated: 6/11/2026
28 of 36 available
Penthouses
| Ref. | Beds | Baths | Built | Terrace | Solarium | Garden | Storeroom | Price | Status | Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 Penthouse | 3 | 2 | 86.6 m² | 15.46 m² | 52.27 m² | — | Yes | €299,900 | Available | — |
| 14 Penthouse | 2 | 2 | 68.5 m² | 16.13 m² | 52.54 m² | — | Yes | €277,900 | Available | View plan |
| 15 Penthouse | 2 | 2 | 68.5 m² | 15.46 m² | 52.27 m² | — | Yes | €277,900 | Available | View plan |
| 17 Penthouse | 2 | 2 | 67.2 m² | 15.23 m² | 51.71 m² | — | Yes | €277,900 | Available | View plan |
| 18 Penthouse | 3 | 2 | 86.6 m² | 15.46 m² | 52.27 m² | — | Yes | €296,900 | Available | — |
| 68 Penthouse | 2 | 2 | 68.5 m² | 16.06 m² | 48.67 m² | — | Yes | €283,900 | Available | View plan |
| 69 Penthouse | 2 | 2 | 68.5 m² | 15.46 m² | 48.67 m² | — | Yes | €283,900 | Available | View plan |
| 71 Penthouse | 2 | 2 | 67.2 m² | 15.23 m² | 48.19 m² | — | Yes | €283,900 | Available | View plan |
| Type | Built | Terrace | From | Completion | Status | Plan |
|---|---|---|---|---|---|---|
| 2 bed · 2 bath | 67.2 m² | 25.76 m² | €226,900 | March 2028 | 6 available | View plan |
| 2 bed · 2 bath | 68.5 m² | 18.96 m² | €226,900 | March 2028 | 3 available | View plan |
| 3 bed · 2 bath | 86.6 m² | 18.36 m² | €246,900 | March 2028 | 4 available | — |
| 3 bed · 2 bath | 85.25 m² | 22.84 m² | €263,900 | March 2028 | 7 available | View plan |
See all 20 homes individually
| Ref. | Beds | Baths | Built | Terrace | Solarium | Garden | Storeroom | Price | Status | Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 85.25 m² | 22.68 m² | — | 78.18 m² | Yes | €278,900 | Available | View plan |
| 2 | 3 | 2 | 85.25 m² | 22.84 m² | — | 26.25 m² | Yes | €263,900 | Available | View plan |
| 4 | 2 | 2 | 67.2 m² | 25.27 m² | — | 17.4 m² | Yes | €249,900 | Available | View plan |
| 5 | 2 | 2 | 67.2 m² | 25.76 m² | — | 7.44 m² | Yes | €249,900 | Available | View plan |
| 6 | 3 | 2 | 85.25 m² | 22.23 m² | — | 6.82 m² | Yes | €273,900 | Available | View plan |
| 7 | 3 | 2 | 86.6 m² | 18.36 m² | — | — | Yes | €249,900 | Available | — |
| 9 | 2 | 2 | 68.5 m² | 18.96 m² | — | — | Yes | €226,900 | Available | View plan |
| 10 | 2 | 2 | 67.2 m² | 18.13 m² | — | — | Yes | €226,900 | Available | View plan |
| 12 | 3 | 2 | 86.6 m² | 18.36 m² | — | — | Yes | €246,900 | Available | — |
| 55 | 3 | 2 | 85.25 m² | 22.68 m² | — | 132.98 m² | Yes | €304,900 | Available | View plan |
| 56 | 3 | 2 | 85.25 m² | 22.84 m² | — | 23.64 m² | Yes | €269,900 | Available | View plan |
| 57 | 3 | 2 | 85.25 m² | 21.73 m² | — | 23.15 m² | Yes | €269,900 | Available | View plan |
| 58 | 2 | 2 | 67.2 m² | 25.27 m² | — | 16.19 m² | Yes | €256,900 | Available | View plan |
| 59 | 2 | 2 | 67.2 m² | 25.76 m² | — | 7.44 m² | Yes | €256,900 | Available | View plan |
| 60 | 3 | 2 | 85.25 m² | 22.23 m² | — | 6.82 m² | Yes | €280,900 | Available | View plan |
| 61 | 3 | 2 | 86.6 m² | 18.36 m² | — | — | Yes | €255,900 | Available | — |
| 62 | 2 | 2 | 68.5 m² | 18.96 m² | — | — | Yes | €232,900 | Available | View plan |
| 63 | 2 | 2 | 68.5 m² | 18.36 m² | — | — | Yes | €232,900 | Available | View plan |
| 64 | 2 | 2 | 67.2 m² | 18.13 m² | — | — | Yes | €232,900 | Available | View plan |
| 66 | 3 | 2 | 86.6 m² | 18.36 m² | — | — | Yes | €252,900 | Available | — |
First to reserve, first to choose
We will send you the full list of homes with prices and floor plans, and answer any question with no obligation.
Images
Images are indicative and not contractual.
San Cayetano
San Cayetano, Murcia
View on Google Maps ↗Interested in Residencial Natura San Cayetano?
Tell us what you are looking for and we will send you current availability, prices and floor plans. No obligation.