Indicative images
1 / 23
Villamar VII Apartments
78.07–90.23 m² · San Javier
Updated: 6/11/2026
- 71 homes available
- Solarium
- Private garden
- Completion December 2028
About Villamar VII Apartments
Villamar VII is a development of 125 modern apartments with communal pool and gardens in San Javier, on the Mar Menor in the Region of Murcia. The promoter’s current price list covers 75 homes (units 51–125), of which 73 are available.
Every apartment has three bedrooms and two bathrooms, with 70 m² of useful area and 78.07–90.28 m² built, plus a terrace or private garden on the ground floor and a solarium on the top floor. The specification includes aerothermal hot water, pre-installed ducted air conditioning, electric appliances and a communal pool with heat pump. Delivery is scheduled for December 2028.
The sea is five minutes away, shops are within 1 km and the hospital is 5 km from the development. Prices run from €250,000 to €320,000.
A local holiday-rental manager has prepared a simulation for Villamar VII owners, renting a three-bedroom apartment to holiday guests. It is an estimate, not a promise of income, and it is not an offer from the promoter.
The base case assumes an average of €160 a night and 160 nights a year, which is €70 for every day of the year. It deducts booking-platform fees of about 15%, a 20% management fee and estimated running costs of €6,800 a year. Owners may use the apartment themselves for up to 120 days a year.
71 homes available
Updated: 6/11/2026
71 of 75 available
Penthouses
| Ref. | Floor | Built | Terrace | Solarium | Garden | Price | Status | Plan |
|---|---|---|---|---|---|---|---|---|
| 111 Penthouse | Atico / Penthouse | 79.92 m² | 13.4 m² | 81.05 m² | — | €320,000 | Available | View plan |
| 112 Penthouse | Atico / Penthouse | 79.92 m² | 14.5 m² | 81.05 m² | — | €320,000 | Available | View plan |
| 113 Penthouse | Atico / Penthouse | 79.92 m² | 129.4 m² | 73.3 m² | — | €315,000 | Available | View plan |
| 114 Penthouse | Atico / Penthouse | 78.07 m² | 29.15 m² | 72.7 m² | — | €310,000 | Available | View plan |
| 115 Penthouse | Atico / Penthouse | 78.07 m² | 29.15 m² | 72.7 m² | — | €310,000 | Available | View plan |
| 116 Penthouse | Atico / Penthouse | 78.07 m² | 29.15 m² | 72.7 m² | — | €310,000 | Available | View plan |
| 117 Penthouse | Atico / Penthouse | 78.07 m² | 29.4 m² | 73.3 m² | — | €315,000 | Available | View plan |
| 118 Penthouse | Atico / Penthouse | 79.92 m² | 29.4 m² | 73.3 m² | — | €315,000 | Available | View plan |
| 119 Penthouse | Atico / Penthouse | 78.07 m² | 29.15 m² | 72.7 m² | — | €310,000 | Available | View plan |
| 120 Penthouse | Atico / Penthouse | 78.07 m² | 29.15 m² | 72.7 m² | — | €310,000 | Available | View plan |
| 121 Penthouse | Atico / Penthouse | 78.07 m² | 29.15 m² | 72.7 m² | — | €310,000 | Available | View plan |
| 122 Penthouse | Atico / Penthouse | 78.07 m² | 29.15 m² | 72.7 m² | — | €310,000 | Available | View plan |
| 123 Penthouse | Atico / Penthouse | 79.92 m² | 29.15 m² | 72.7 m² | — | €315,000 | Available | View plan |
| 124 Penthouse | Atico / Penthouse | 79.92 m² | 14.5 m² | 81.05 m² | — | €320,000 | Available | View plan |
| 125 Penthouse | Atico / Penthouse | 79.92 m² | 14.5 m² | 81.05 m² | — | €320,000 | Available | View plan |
| Type | Built | Terrace | From | Completion | Status | Plan |
|---|---|---|---|---|---|---|
| Home | 79.92 m² | 18 m² | €250,000 | — | 35 available | View plan |
| Home | 78.07 m² | 18 m² | €250,000 | — | 9 available | View plan |
| Home | 88.22 m² | — | €280,000 | — | 6 available | View plan |
| Home | 84.69 m² | — | €285,000 | December 2028 | 1 available | View plan |
| Home | 90.23 m² | — | €285,000 | — | 2 available | View plan |
| Home | 87.16 m² | 48 m² | €285,000 | — | 2 available | View plan |
| Home | 84.98 m² | — | €300,000 | — | 1 available | View plan |
See all 56 homes individually
| Ref. | Floor | Built | Terrace | Solarium | Garden | Price | Status | Plan |
|---|---|---|---|---|---|---|---|---|
| 51 | Baja / Ground | 84.69 m² | — | — | 43.8 m² | €285,000 | Available | View plan |
| 52 | Baja / Ground | 84.98 m² | — | — | 136.4 m² | €300,000 | Available | View plan |
| 54 | Baja / Ground | 88.22 m² | — | — | 62.15 m² | €280,000 | Available | View plan |
| 55 | Baja /Ground | 88.22 m² | — | — | 130.1 m² | €280,000 | Available | View plan |
| 57 | Baja / Ground | 90.23 m² | — | — | 62.1 m² | €285,000 | Available | View plan |
| 58 | Baja / Ground | 90.23 m² | — | — | 62.45 m² | €285,000 | Available | View plan |
| 59 | Baja / Ground | 88.22 m² | — | — | 62.15 m² | €280,000 | Available | View plan |
| 60 | Baja / Ground | 88.22 m² | — | — | 62.15 m² | €280,000 | Available | View plan |
| 61 | Baja / Ground | 88.22 m² | — | — | 62.15 m² | €280,000 | Available | View plan |
| 62 | Baja / Ground | 88.22 m² | — | — | 62.15 m² | €280,000 | Available | View plan |
| 64 | Baja / Ground | 87.16 m² | 48 m² | — | 49.8 m² | €285,000 | Available | View plan |
| 65 | Baja / Ground | 87.16 m² | — | — | 168.4 m² | €310,000 | Available | View plan |
| 66 | Primera / First | 79.92 m² | 18 m² | — | — | €250,000 | Available | View plan |
| 67 | Primera / First | 78.07 m² | 18 m² | — | — | €250,000 | Available | View plan |
| 68 | Primera / First | 79.92 m² | 29.7 m² | — | — | €265,000 | Available | View plan |
| 69 | Primera / First | 79.92 m² | 32.8 m² | — | — | €260,000 | Available | View plan |
| 71 | Segunda / Second | 79.92 m² | 32.8 m² | — | — | €260,000 | Available | View plan |
| 72 | Primera / First | 78.07 m² | 32.8 m² | — | — | €265,000 | Available | View plan |
| 73 | Primera / First | 78.07 m² | 32.8 m² | — | — | €265,000 | Available | View plan |
| 74 | Primera / First | 78.07 m² | 32.8 m² | — | — | €260,000 | Available | View plan |
| 75 | Primera / First | 79.92 m² | 32.8 m² | — | — | €260,000 | Available | View plan |
| 76 | Primera / First | 79.92 m² | 32.8 m² | — | — | €260,000 | Available | View plan |
| 77 | Primera / First | 78.07 m² | 32.8 m² | — | — | €260,000 | Available | View plan |
| 78 | Primera / First | 79.92 m² | 32.8 m² | — | — | €265,000 | Available | View plan |
| 79 | Primera / First | 79.92 m² | 18 m² | — | — | €265,000 | Available | View plan |
| 80 | Primera / First | 79.92 m² | 18 m² | — | — | €265,000 | Available | View plan |
| 81 | Sergunda / Second | 79.92 m² | 18 m² | — | — | €250,000 | Available | View plan |
| 82 | Sergunda / Second | 79.92 m² | 18 m² | — | — | €250,000 | Available | View plan |
| 83 | Sergunda / Second | 79.92 m² | 29.7 m² | — | — | €275,000 | Available | View plan |
| 84 | Sergunda / Second | 79.92 m² | 32.8 m² | — | — | €270,000 | Available | View plan |
| 85 | Sergunda / Second | 79.92 m² | 32.8 m² | — | — | €270,000 | Available | View plan |
| 86 | Sergunda / Second | 79.92 m² | 32.8 m² | — | — | €270,000 | Available | View plan |
| 87 | Sergunda / Second | 79.92 m² | 32.8 m² | — | — | €275,000 | Available | View plan |
| 88 | Sergunda / Second | 79.92 m² | 32.8 m² | — | — | €275,000 | Available | View plan |
| 89 | Sergunda / Second | 79.92 m² | 32.8 m² | — | — | €270,000 | Available | View plan |
| 90 | Sergunda / Second | 79.92 m² | 32.8 m² | — | — | €270,000 | Available | View plan |
| 91 | Sergunda / Second | 79.92 m² | 32.8 m² | — | — | €270,000 | Available | View plan |
| 92 | Sergunda / Second | 78.07 m² | 32.8 m² | — | — | €270,000 | Available | View plan |
| 93 | Sergunda / Second | 78.07 m² | 32.8 m² | — | — | €275,000 | Available | View plan |
| 94 | Sergunda / Second | 78.07 m² | 18 m² | — | — | €275,000 | Available | View plan |
| 95 | Sergunda / Second | 79.92 m² | 18 m² | — | — | €275,000 | Available | View plan |
| 96 | Tercera / Third | 79.92 m² | 17 m² | — | — | €285,000 | Available | View plan |
| 97 | Tercera / Third | 78.07 m² | 18 m² | — | — | €285,000 | Available | View plan |
| 98 | Tercera / Third | 79.92 m² | 14.9 m² | — | — | €285,000 | Available | View plan |
| 99 | Tercera / Third | 79.92 m² | 32.9 m² | — | — | €280,000 | Available | View plan |
| 100 | Tercera / Third | 79.92 m² | 32.9 m² | — | — | €280,000 | Available | View plan |
| 101 | Tercera / Third | 79.92 m² | 32.8 m² | — | — | €280,000 | Available | View plan |
| 102 | Tercera / Third | 79.92 m² | 32.8 m² | — | — | €285,000 | Available | View plan |
| 103 | Tercera / Third | 79.92 m² | 32.9 m² | — | — | €285,000 | Available | View plan |
| 104 | Tercera / Third | 79.92 m² | 32.8 m² | — | — | €280,000 | Available | View plan |
| 105 | Tercera / Third | 79.92 m² | 32.8 m² | — | — | €280,000 | Available | View plan |
| 106 | Tercera / Third | 79.92 m² | 32.8 m² | — | — | €280,000 | Available | View plan |
| 107 | Tercera / Third | 79.92 m² | 32.8 m² | — | — | €280,000 | Available | View plan |
| 108 | Tercera / Third | 79.92 m² | 32.9 m² | — | — | €285,000 | Available | View plan |
| 109 | Tercera / Third | 79.92 m² | 18 m² | — | — | €285,000 | Available | View plan |
| 110 | Tercera / Third | 79.92 m² | 18 m² | — | — | €285,000 | Available | View plan |
First to reserve, first to choose
We will send you the full list of homes with prices and floor plans, and answer any question with no obligation.
Images
Images are indicative and not contractual.
San Javier
San Javier, Murcia
View on Google Maps ↗Interested in Villamar VII Apartments?
Tell us what you are looking for and we will send you current availability, prices and floor plans. No obligation.